Minutes approval time
2006-2008 LNC term
Location Start date End date Released Method Days
Portland, OR 7/3/2006 7/3/2006 8/19/2006 meeting 47
Denver, CO 8/19/2006 8/20/2006 11/1/2006 automatic 73
Alexandria, VA 11/11/2006 11/12/2006 12/6/2006 mail ballot 24
Orlando, FL 3/16/2007 3/16/2007 4/10/2007 mail ballot 25
Pittsburgh, PA 7/21/2007 7/22/2007 8/30/2007 mail ballot 39
Charleston, SC 12/8/2007 12/9/2007 1/1/2008 mail ballot 23
Las Vegas, NV 2/17/2008 2/17/2008 3/26/2008 mail ballot 38
Denver, CO 5/22/2008 5/22/2008 6/10/2008 mail ballot 19
Average approval time in days 36
2008-2010 LNC term
Location Start date End date Released Method Days
Denver, CO 5/26/2008 5/26/2008 6/6/2008 mail ballot 11
Arlington, VA 9/6/2008 9/7/2008 11/26/2008 automatic 80
San Diego, CA 12/6/2008 12/7/2008 2/18/2009 automatic 73
Charleston, SC 2/28/2009 3/1/2009 4/5/2009 mail ballot 35
St. Louis, MO 7/18/2009 7/19/2009 11/25/2009 automatic 129
Nashville, TN 12/5/2009 12/6/2009 2/27/2010 automatic 83
Austin, TX 2/27/2010 2/28/2010 5/18/2010 automatic 79
Average approval time in days 70
Portland, OR 47 0
Denver, CO 73 0
Alexandria, VA 24 0
Orlando, FL 25 0
Pittsburgh, PA 39 0
Charleston, SC 23 0
Las Vegas, NV 38 0
Denver, CO 19 0
Denver, CO 0 11
Arlington, VA 0 80
San Diego, CA 0 73
Charleston, SC 0 35
St. Louis, MO 0 129
Nashville, TN 0 83
Austin, TX 0 79